| Family | POLEMONIACEAE |
| Genus species | Ipomopsis roseata (Rydb.) V.E.Grant |
| Bibliography | Aliso 3: 361 (1956) |
| Native Range | Colorado to w. Utah |
| Primary Biome | Temperate |
| Habitat | sandy grassland |
| Description | subglabrous, leaves numerous, mainly basal, pinnatisect, with 1-3 narrow, lateral segments, flowers sessile in dense head, corolla tubular, lobes 2-4mm long |
| Size | 10-30cm |
| Color | white |
| Bloom | late spring |
| Ca | |
| Type | perennial |
| Cultivation | sunny site with a poor, sandy soil alpine house, sandy soil, sun |
| Propagation | seed in spring, barely covered, germ. 1-3 months, 16-18°C cuttings in spring and late summer |
| Synonyms | Gilia roseata Rydb. |
| Territory | 7 Northern America 73 Northwestern U.S.A. (COL Colorado) 76 Southwestern U.S.A. (UTA Utah) |