| Family | APIACEAE |
| Genus species | Cymopterus davidsonii (J.M.Coult. & Rose) R.L.Hartm. |
| Bibliography | Sida 22: 956 (2006) |
| Native Range | Arizona to New Mexico |
| Primary Biome | Subtropical |
| Habitat | rocks |
| Description | taproot, leaves in outline oblong, tripinnatisect, ultimate segments linear, acute, mucronate, umbels above leaves, involucre absent, bracts of involucel conspicuous, linear |
| Size | 15-30cm |
| Color | yellow, purple |
| Bloom | summer |
| Ca | |
| Type | perennial |
| Cultivation | sunny, dry, rock crevices, protection against winter wet alpine house, poor, drained soil, sun |
| Propagation | seed when ripe or as soon as possible |
| Synonyms | Aletes davidsonii J.M.Coult. & Rose Pseudocymopterus davidsonii (J.M.Coult. & Rose) Mathias Pteryxia davidsonii (J.M.Coult. & Rose) Mathias & Constance |
| Territory | 7 Northern America 76 Southwestern U.S.A. (ARI Arizona) 77 South-Central U.S.A. (NWM New Mexico) |