Family | FABACEAE |
Genus species | Astragalus pseudoscoparius Gontsch. sect. Corethrum |
Bibliography | Bot. Mater. Gerb. Bot. Inst. Komarova Akad. Nauk S.S.S.R. 9: 134 (1946) |
Native Range | Central Asia |
Primary Biome | Temperate |
Habitat | rocks |
Description | acaulescent, leaves 3-7cm, petiolate, leaflets 8-15 pairs, acute, silvery appresed hirsute, scape grey hispid, raceme 8-15cm long, 13-20-flowered, pod upright, linear |
Size | 15-25cm |
Color | rose |
Bloom | late spring, summer |
Ca | |
Type | perennial |
Cultivation | sunny rock crevices, protection against winter wet alpine house, poor, drained soil, sun |
Propagation | scarified seed in spring, germ. 1-3 months, 10-13°C cuttings in late summer |
Territory | 3 Asia-Temperate 32 Middle Asia (KGZ Kirgizistan, TZK Tadzhikistan, UZB Uzbekistan) 36 China |