Family | LAMIACEAE |
Genus species | Thymus laconicus Jalas |
Bibliography | Bot. J. Linn. Soc. 64: 252 (1971) |
Native Range | s. Greece |
Primary Biome | Subtropical |
Habitat | rocks |
Altitude | 50-950m |
Description | leaves 7-11mm, narrowly spathulate, obtuse, often denticulate, velutinous, in lower half ciliate, flowers in dense, oblong heads, bracts purple, flowers to 11mm long |
Size | 5-30cm |
Color | pinkish purple |
Bloom | summer |
Ca | |
Type | subshrub |
Cultivation | sunny, dry, rock crevices, protection against winter wet alpine house, poor, drained soil, sun |
Propagation | seed in spring, uncovered, light, germ. 1-3 months, 13-18°C cuttings in late summer |
Synonyms | Thymus pastoralis Turrill |
Territory | 1 Europe 13 Southeastern Europe (GRC Greece) |