| Family | CRASSULACEAE |
| Genus species | Sedum meyeri-johannis Engl. |
| Bibliography | Abh. Königl. Akad. Wiss. Berlin 1891(2): 229 (1892) |
| Native Range | e. Tropical Africa |
| Primary Biome | Montane Tropical |
| Habitat | thickets |
| Altitude | 1800-4400m |
| Description | stems trailing, thin, rooting, leaves oblong, 5-10 x 2.5 mm, inflorescence slender, ramose |
| Size | 5-10cm |
| Color | yellow |
| Bloom | spring |
| Ca | |
| Type | succulent subshrub |
| Cultivation | mesic, slightly humous, semi-shady site alpine house, moist, rich, drained soil, semi-shade |
| Propagation | seed in spring, uncovered, germ. 1-3 months, 18-24°C cuttings in summer |
| Synonyms | Sedum meyeri-johannis var. keniae Fröd. Sedum volkensii Engl. |
| Territory | 2 Africa 25 East Tropical Africa (KEN Kenya, TAN Tanzania, UGA Uganda) |