Family | FABACEAE |
Genus species | Oxytropis tschujae Bunge sect. Orobia |
Bibliography | Mém. Acad. Imp. Sci. Saint Pétersbourg, Sér. 7, 22(1): 86 (1874) |
Native Range | sw. Siberia to Mongolia |
Primary Biome | Temperate |
Habitat | rocks |
Description | acaulescent, sericeous, glabrescent, leaves 2-5cm, petiolate, leaflets 6-10 pairs, lanceolate, conduplicate, raceme short, subumbellate, 3-6-flowered, pod ovoid, |
Size | 3-9cm |
Color | violet |
Bloom | summer |
Ca | |
Type | perennial |
Cultivation | sunny rock crevices, protection against winter wet alpine house, poor, drained soil, sun |
Propagation | scarified seed in spring, germ. 1-3 months, 10-13°C cuttings in late summer |
Synonyms | Oxytropis alpicola Bunge Oxytropis tschujae var. appressa Revuschkin Spiesia tschujae (Bunge) Kuntze |
Territory | 3 Asia-Temperate 30 Siberia (ALT Altay, KRA Krasnoyarsk, TVA Tuva) 37 Mongolia |