Family | PLUMBAGINACEAE |
Genus species | Limonium tremolsii (Rouy) Erben |
Bibliography | Mitt. Bot. Staatssamml. München 14: 444 (1978) |
Native Range | Baleares, se. France to ne. Spain |
Primary Biome | Subtropical |
Habitat | rocks |
Altitude | 0-50m |
Description | glabrous, leaves 15-35mm, linear-lanceolate, uninerved, axis ramose from base, non-flowering axis few, spikes to 2cm, spikelets 1-flowered, flowers ca. 6mm long |
Size | 10-25cm |
Color | |
Bloom | summer |
Ca | + |
Type | subshrub |
Cultivation | sunny, dry, rock crevices, protection against winter wet alpine house, poor, drained soil, sun |
Propagation | seed in spring, barely covered, germ. 1-3 months, 16-21°C cuttings in late summer |
Synonyms | Limonium minutum ssp. tremolsii (Rouy) P.Fourn. Statice tremolsii Rouy Statice tremolsii var. delilei Rouy |
Territory | 1 Europe 12 Southwestern Europe (BAL Baleares, FRA France, SPA Spain) |