| Family | POLYGONACEAE |
| Genus species | Eriogonum haussknechtii Dammer sect. Oligogonum |
| Bibliography | Gartenflora 40: 493 (1891) |
| Native Range | Oregon to Washington |
| Primary Biome | Temperate |
| Habitat | sandy grassland |
| Altitude | 1000-2500m |
| Description | procumbent, branchlets thinly tomentose, leaves in rosettes, broadly elliptic, 5-15mm, abaxially tomentose, adaxially subglabrous, flat, inflorescence dense, umbellate |
| Size | 5-15cm |
| Color | bright yellow |
| Bloom | summer, autumn |
| Ca | |
| Type | subshrub |
| Cultivation | sunny site with a poor, sandy soil alpine house, sandy soil, sun |
| Propagation | seed in spring, germ. 1-3 months, 13-18°C cuttings in late summer |
| Synonyms | Eriogonum montanum Howell Eriogonum umbellatum var. haussknechtii (Dammer) M.E.Jones Eriogonum umbellatum ssp. haussknechtii (Dammer) S.Stokes |
| Territory | 7 Northern America 73 Northwestern U.S.A. (ORE Oregon, WAS Washington) |