| Family | ASTERACEAE |
| Genus species | Tragopogon marginatus Boiss. & Buhse trib. Cichorieae |
| Bibliography | Nouv. Mém. Soc. Imp. Naturalistes Moscou 12: 136 (1860) |
| Native Range | Transcaucasus to Iran |
| Primary Biome | Subtropical |
| Habitat | dry, stony grassland |
| Description | taproot, glabrous, glaucous, lower leaves lanceolate or linear, acuminate, stem leaves shorter, amplexicaule, often sinuate, capitula solitary, phyllaries lanceolate |
| Size | 10-20cm |
| Color | yellow |
| Bloom | spring, early summer |
| Ca | |
| Type | perennial |
| Cultivation | sunny site with a deep, drained soil alpine house, rich, drained soil, sun |
| Propagation | seed in spring, barely covered, germ. 1 month, 10-16°C cuttings in late summer |
| Synonyms | Tragopogon flexuosus Sosn. ex Grossh. |
| Territory | 3 Asia-Temperate 33 Caucasus (TCS Transcaucasus) 34 Western Asia (IRN Iran) |