| Family | FABACEAE |
| Genus species | Adesmia patagonica Speg. trib. Adesmieae |
| Bibliography | Revista Fac. Agron. Univ. Nac. La Plata 3: 508 (1897) |
| Native Range | s. Argentina |
| Primary Biome | Temperate |
| Habitat | steppes |
| Altitude | 1100-1500m |
| Description | glabrescens or pubescent, leaves 7-20cm, imparipinnate, petiolate, leaflets 2-5-pairs, obovate or elliptic, 2-8mm, flowers 6-8mm, pedicellate, pod erect |
| Size | 5-20cm |
| Color | yellow |
| Bloom | summer |
| Ca | |
| Type | subshrub |
| Cultivation | sunny site with a deep, drained soil alpine house, rich, drained soil, sun |
| Propagation | scarified seed in spring, germ. 1-3 months, 10-13°C cuttings in late summer |
| Synonyms | Adesmia patagonica var. nana Speg. Patagonium patagonicum (Speg.) Speg. |
| Territory | 8 Southern America 85 Southern South America (AGS Argentina South) |