Family | PRIMULACEAE |
Genus species | Primula clevelandii (Greene) A.R.Mast & Reveal |
Bibliography | Brittonia 59: 81 (2007) |
Native Range | sw. & s. California to nw. Mexico |
Primary Biome | Subtropical |
Habitat | thickets and steppes |
Altitude | 0-800m |
Description | glandular pubescent, leaves 5-11cm, oblanceolate to spathulate, sinuate, dentate, umbels 5-16-flowered, tube dark maroon, with yellow ring apically, lobes 1-2cm long |
Size | 10-40cm |
Color | magenta, white |
Bloom | spring |
Ca | |
Type | perennial |
Cultivation | sunny site with a deep, drained soil alpine house, rich, drained soil, sun |
Propagation | seed in winter, uncovered, light, germ. 1-3 months, 16-21°C division in early spring |
Synonyms | Dodecatheon clevelandii Greene Dodecatheon clevelandii var. alba Orcutt Dodecatheon clevelandii var. splendens Orcutt Meadia clevelandii (Greene) Kuntze Meadia patula Kuntze |
Territory | 7 Northern America 76 Southwestern U.S.A. (CAL California) 79 Mexico (MXN Mexico Northwest) |