| Family | APIACEAE |
| Genus species | Cymopterus globosus (S.Watson) S.Watson |
| Bibliography | Proc. Amer. Acad. Arts 11: 141 (1876) |
| Native Range | sw. USA |
| Primary Biome | Temperate |
| Habitat | sandy grassland |
| Altitude | 1200-2100m |
| Description | acaulescent, glabrous, grey-green, leaves petiolate, oblong-ovate, bipinnatisect, segments obscure, flowers in umbel, achenes narrowly cuneate, winged |
| Size | 5-20cm |
| Color | white, purple |
| Bloom | spring |
| Ca | |
| Type | perennial |
| Cultivation | sunny site with a poor, sandy soil alpine house, sandy soil, sun |
| Propagation | seed when ripe or as soon as possible |
| Synonyms | Cymopterus montanus var. globosus S.Watson |
| Territory | 7 Northern America 76 Southwestern U.S.A. (CAL California, NEV Nevada, UTA Utah) |