Family | GESNERIACEAE |
Genus species | Oreocharis muscicola (Diels) Mich.Möller & A.Weber |
Bibliography | Edinburgh J. Bot. 70: 404 (2013) |
Native Range | sc. China to se. Tibet and e. Himalaya |
Primary Biome | Subtropical |
Habitat | shady rocks |
Altitude | 2400-3500m |
Description | leaves petiolate, narrowly elliptic to lanceolate, densely white appressed pubescent, serrate, acute, flowers 2-8 in cyme, corolla inside red to orange, 17-34mm long |
Size | 5-10cm |
Color | yellow, orange |
Bloom | summer |
Ca | |
Type | perennial |
Cultivation | shady, humous, rock crevices alpine house, humous, gravelly soil, shade |
Propagation | seed in spring, germ. 1 month, 13-18°C division in spring and in late summer; leaf cuttings in summ |
Synonyms | Briggsia muscicola (Diels) Craib Briggsia penlopii C.E.C.Fisch. Didissandra muscicola Diels |
Territory | 3 Asia-Temperate 36 China (CHC China South-Central, CHT Tibet) 4 Asia-Tropical 40 Indian Subcontinent (EHM East Himalaya) |