| Family | GESNERIACEAE |
| Genus species | Henckelia forrestii (J.Anhony) D.J.Middleton & Mich.Möller |
| Bibliography | Taxon 60: 775 (2011) |
| Native Range | sc. China |
| Primary Biome | Temperate |
| Habitat | shady rocks |
| Altitude | 2000-3100m |
| Description | stems sparsely pilose, leaves crowded on apex, petiolate, elliptic to ovate, sparsely pubescent, serrate, cymes 1-5-flowered, corolla 3-4cm, throat yellow |
| Size | 2-15cm |
| Color | purple, blue |
| Bloom | summer, autumn |
| Ca | |
| Type | perennial |
| Cultivation | shady, humous, rock crevices alpine house, humous, gravelly soil, shade |
| Propagation | seed in spring, germ. 1 month, 13-18°C division in spring and late summer; leaf cuttings in summer |
| Synonyms | Chirita forrestii J.Anthony Chirita forrestii var. acutidentata W.T.Wang Didymocarpus forrestii (J.Anthony) Hand.-Mazz. |
| Territory | 3 Asia-Temperate 36 China (CHC China South-Central) |