Family | FABACEAE |
Genus species | Astragalus elwendicus Bornm. sect. Caprini |
Bibliography | Beih. Bot. Centralbl. 19(2): 229 (1906) |
Native Range | w. Iran |
Primary Biome | Temperate |
Habitat | rocky slopes |
Altitude | 1800-2500m |
Description | acaulescent, stipules white, ovate, leaves 10-20cm, 7-10-jugate, leaflets ovate or elliptic, densely silky hirsute, inflorescence shortly pedunculate, 4-6-flowered |
Size | 13-20cm |
Color | yellow |
Bloom | spring |
Ca | |
Type | perennial |
Cultivation | sunny rock crevices, protection against winter wet alpine house, poor, drained soil, sun |
Propagation | scarified seed in spring, germ. 1-3 months, 10-13°C cuttings in late summer |
Territory | 3 Asia-Temperate 34 Western Asia (IRN Iran) |