| Family | VIOLACEAE |
| Genus species | Viola hediniana W.Becker sect. Dischidium |
| Bibliography | Beih. Bot. Centralbl. 34(2): 262 (1916) |
| Native Range | sc. China |
| Primary Biome | Temperate |
| Habitat | grassland and thickets |
| Altitude | 1500-3500m |
| Description | stem leaves subsessile, dark green, ovate-lanceolate or ovate, glabrous, crenate, long acuminate, flowers solitary, axillary, 25-30mm across |
| Size | 25-30cm |
| Color | yellow |
| Bloom | summer |
| Ca | |
| Type | perennial |
| Cultivation | mesic, slightly humous, semi-shady site alpine house, moist, rich, drained soil, semi-shade |
| Propagation | seed in winter, barely covered, germ. 1-3 months, 13-16°C division after flowering and in fall |
| Synonyms | Viola henryi var. cordifolia Chang |
| Territory | 3 Asia-Temperate 36 China (CHC China South-Central) |