Family | ASTERACEAE |
Genus species | Felicia tsitsikamae Grau trib. Astereae |
Bibliography | Mitt. Bot. Staatssamml. München 9: 525 (1973) |
Native Range | w. Cape Prov. |
Primary Biome | Subtropical |
Habitat | stony grassland |
Altitude | 1000-1525m |
Description | branchlets hirsute, leaves opposite, obovate, entire, 7mm, revolute, obtuse, pilose, capitula solitary, long pedunculate, involucre biseriate, ligules 1cm |
Size | 10-30cm |
Color | blue |
Bloom | summer |
Ca | |
Type | shrub |
Cultivation | sunny site with a deep, drained soil alpine house, rich, drained soil, sun |
Propagation | seed in spring, barely covered, germ. 1 month, 16-21°C cuttings in spring and late summer |
Territory | 2 Africa 27 Southern Africa (CPP Cape Provinces) |