Family | LAMIACEAE |
Genus species | Thymus majkopiensis Klokov & Des.-Shost. |
Bibliography | Trudy Bot. Inst. (Baku) 2: 309 (1936) |
Native Range | nw. North Caucasus |
Primary Biome | Temperate |
Habitat | stony grassland |
Description | stems pubescent, leaves basally narrowly spathulate, apically linear, 3-8mm long, ciliate, with distinct midrib, inflorescence capitate, flowers subsessile, ca. 5mm long |
Size | 2-5cm |
Color | lilac |
Bloom | late spring, summer |
Ca | |
Type | subshrub |
Cultivation | sunny site with a deep, drained soil alpine house, rich, drained soil, sun |
Propagation | seed in spring, uncovered, light, germ. 1-3 months, 13-18°C cuttings in late summer |
Territory | 3 Asia-Temperate 33 Caucasus (NCS North Caucasus) |