Family | FABACEAE |
Genus species | Oxytropis lasiopoda Bunge trib. Galegeae |
Bibliography | Mém. Acad. Imp. Sci. Saint Pétersbourg, Sér. 7. 22(1): 151 (1874) |
Native Range | s. Siberia to Mongolia |
Primary Biome | Temperate |
Habitat | steppes |
Description | acaulescent, densely grey pubescent, leaflets of 3-6 in 15-25 whorls, linear, 5-10mm, raceme dense, few flowered, pod white setose, coriaceous |
Size | 1-5cm |
Color | purple |
Bloom | spring |
Ca | |
Type | perennial |
Cultivation | sunny site with a deep, drained soil alpine house, rich, drained soil, sun |
Propagation | scarified seed in spring, germ. 1-3 months, 10-13°C cuttings in late summer |
Synonyms | Oxytropis elegans Kom. Spiesia lasiopoda (Bunge) Kuntze |
Territory | 3 Asia-Temperate 30 Siberia (BRY Buryatiya) 37 Mongolia |