| Family | APOCYNACEAE |
| Genus species | Xysmalobium tysonianum (Schltr.) N.E.Br. |
| Bibliography | Fl. Cap. [W.H.Harvey & auct. suc., eds.] 4(1): 579 (1907) |
| Native Range | e. Cape Prov. to KwaZulu-Natal and Lesotho |
| Primary Biome | Temperate |
| Habitat | grassland and scree |
| Altitude | 1200-2700m |
| Description | leaves 5-8 pairs, ovate-lanceolate, petiolate, acute, at base broadly cuneate, flat, thinly pubescent, umbels terminal, pedicellate, subspherical, 16-20-flowered |
| Size | 15-20cm |
| Color | greenish yellow |
| Bloom | summer |
| Ca | |
| Type | perennial |
| Cultivation | gravelly, humous, moist, sunny site alpine house, moist, humous, gravelly soil, sun |
| Propagation | seed in winter, uncovered, germ. 1-3 months, 13-18°C division after flowering |
| Synonyms | Asclepias tysoniana Schltr. Gomphocarpus tysonianus (Schltr.) Schltr. Pachyacris capensis Schltr. |
| Territory | 2 Africa 27 Southern Africa (CPP Cape Provinces, LES Lesotho, NAT KwaZulu-Natal) |