Family | ASTERACEAE |
Genus species | Klasea boetica (Boiss. ex DC.) Holub trib. Cardueae |
Bibliography | Folia Geobot. Phytotax. 12: 305 (1977) |
Native Range | sw. Spain |
Primary Biome | Subtropical |
Habitat | dry, stony grassland |
Altitude | 900-1200m |
Description | glabrous, leaves simple, the basal petiolate, oblong, denticulate, stem leaves few, sessile, linear-oblong, acuminate, involucre ovoid, bracts lanceolate, acute |
Size | 15-30cm |
Color | purple |
Bloom | summer |
Ca | |
Type | perennial |
Cultivation | sunny site with a deep, drained soil alpine house, rich, drained soil, sun |
Propagation | seed in spring, germ. 1 month, 13-18°C cuttings in late summer |
Synonyms | Serratula boetica Boiss. Serratula boetica f. sampaiana Cantó Serratula boetica var. sampaiana (Cantó) Cantó |
Territory | 1 Europe 12 Southwestern Europe (SPA Spain) |