Family | ASTERACEAE |
Genus species | Erigeron allochrous Botsch. trib. Astereae |
Bibliography | Bot. Mater. Gerb. Bot. Inst. Komarova Akad. Nauk S.S.S.R. 18: 259 (1957) |
Native Range | Central Asia to n. Xinjiang |
Primary Biome | Subalpine |
Habitat | grassland |
Altitude | 2500-3000m |
Description | basal leaves long hirsute, petiolate, entire, dense, obovate to oblanceolate, stem leaves sessile, lanceolate, acute, capitula solitary, 2-4cm across, ligules linear |
Size | 7-28cm |
Color | lilac |
Bloom | summer |
Ca | |
Type | perennial |
Cultivation | humous, moist, but in winter drier, semi-shady site alpine house, moist, humous soil, shading in summer |
Propagation | seed in spring, barely covered, germ. 1 month, 16-21°C division in spring; cuttings in spring and late summer |
Territory | 3 Asia-Temperate 32 Middle Asia (KAZ Kazakhstan, KGZ Kirgizistan, TZK Tadzhikistan) 36 China (CHX Xinjiang) |