| Family | ASTERACEAE |
| Genus species | Perezia fonckii Reiche trib. Mutisieae |
| Bibliography | Fl. Chile 4: 452 (1905) |
| Native Range | s. Argentina to c. & s. Chile |
| Primary Biome | Subalpine |
| Habitat | rocky slopes |
| Altitude | 1000-2000m |
| Description | leaves spathulate-linear, pinnatisect, segments crowded, obtuse, mucronate, entire, finely scabrous-glandular, capitula solitary, involucre 15mm, campanulate |
| Size | 10-20cm |
| Color | blue |
| Bloom | summer |
| Ca | |
| Type | perennial |
| Cultivation | rock crevices with favourable water regime, eastern slopes alpine house, poor, drained soil, shading in summer |
| Propagation | seed in spring, barely covered, germ. 1 month, 13-18°C division in spring; cuttings in late summer |
| Synonyms | Clarionea affinis Phil. Clarionea fonckii Phil. |
| Territory | 8 Southern America 85 Southern South America (AGS Argentina South, CLC Chile Central, CLS Chile South) |