Family | CARYOPHYLLACEAE |
Genus species | Paronychia cataonica Chaudhri |
Bibliography | Acta Bot. Neerl. 15: 195 (1966) |
Native Range | c. & s. Turkey |
Primary Biome | Temperate |
Habitat | rocky slopes |
Altitude | 1100-1400m |
Description | leaves 3-4mm, oblong, obtuse, carnose, pubescent, stipules 4-5mm long, lanceolate, floral clusters 7-10mm long, axillary and terminal, dense, bracts ovate |
Size | 1-5cm |
Color | |
Bloom | summer |
Ca | |
Type | subshrub |
Cultivation | sunny rock crevices, protection against winter wet alpine house, poor, drained soil, sun |
Propagation | seed in spring, barely covered, germ. 1-3 months, 13-18°C cuttings in late summer |
Territory | 3 Asia-Temperate 34 Western Asia (TUR Turkey) |