Family | BORAGINACEAE |
Genus species | Oreocarya hoffmannii (I.M.Johnst.) Abrams |
Bibliography | Ill. Fl. Pacific States 3: 600 (1951) |
Native Range | e. California to Nevada |
Primary Biome | Temperate |
Habitat | rocky slopes |
Altitude | 1700-3100m |
Description | stems white setose, basal leaves in rosette, 2-5cm, spathulate, grey-green, sericeous tomentose, inflorescence cylindrical, calyx densely white setose, flowers 5-7mm |
Size | 17-30cm |
Color | whitish |
Bloom | summer |
Ca | |
Type | perennial |
Cultivation | sunny rock crevices, protection against winter wet alpine house, poor, drained soil, sun |
Propagation | seed in spring, germ. 1-3 months, 13-18°C cuttings in late summer |
Synonyms | Cryptantha hoffmannii I.M.Johnst. |
Territory | 7 Northern America 76 Southwestern U.S.A. (CAL California, NEV Nevada) |