Family | IRIDACEAE |
Genus species | Iris rosenbachiana Regel |
Bibliography | Trudy Imp. S.-Peterburgsk. Bot. Sada 8: 675 (1884) |
Native Range | Central Asia to ne. Afghanistan |
Primary Biome | Temperate |
Habitat | stony grassland |
Altitude | 1000-2000m |
Description | corms ca. 15mm, stems undistinct, leaves closely approximate, subfalcate, at apex attenuate, on margins scabrous, 2-3, tube of perianth 9-10cm |
Size | 5-12cm |
Color | white-blue |
Bloom | spring |
Ca | |
Type | tuberous perennial |
Cultivation | sunny site with a deep, drained soil alpine house, rich, drained soil, sun |
Propagation | seed in winter, barely covered, germ. 1-3 months, 13-16°C division of resting tubers |
Synonyms | Iris rosenbachiana var. violacea Regel Juno rosenbachiana (Regel) Vved. |
Territory | 3 Asia-Temperate 32 Middle Asia (TZK Tadzhikistan) 34 Western Asia (AFG Afghanistan) |