Family | CRASSULACEAE |
Genus species | Adromischus maculatus (Salm-Dyck) Lem. |
Bibliography | Jard. Fleur. 2(Misc.): 60 (1852) |
Native Range | Cape Prov. |
Primary Biome | Subtropical |
Habitat | sandy grassland |
Altitude | 300-1700m |
Description | leaves 2-4cm, easily caducous, oblanceolate to obovate, grey-green, dark purple variegate, margins white, horny, flowers solitary, corolla 8-11mm, lobes lanceolate |
Size | 10-35cm |
Color | white, pale rose |
Bloom | summer |
Ca | |
Type | succulent subshrub |
Cultivation | sunny site with a poor, sandy soil alpine house, sandy soil, sun |
Propagation | seed in spring, uncovered, light, germ. 1 month, 18-24°C cuttings in late summer |
Synonyms | Adromischus mucronatus Lem. Cotyledon alternans Haw. Cotyledon maculata Salm-Dyck |
Territory | 2 Africa 27 Southern Africa (CPP Cape Provinces) |