Family | LAMIACEAE |
Genus species | Thymus borysthenicus Klokov & Des.-Shost. |
Bibliography | Trudy Sil´s´ko-Gosp. Bot. 1(3): 135 (1927) |
Native Range | Ukraine |
Primary Biome | Temperate |
Habitat | sands |
Description | leaves sessile, narrowly linear-apiculate, 5-9mm, ciliate, glabrous, distinctly glandular, inflorescence dense, capitate, calyx narrowly campanulate, corolla 6-7mm long |
Size | 5-15cm |
Color | bright lilac |
Bloom | summer |
Ca | |
Type | subshrub |
Cultivation | sunny site with a poor, sandy soil alpine house, sandy soil, sun |
Propagation | seed in spring, uncovered, light, germ. 1-3 months, 13-18°C cuttings in late summer |
Territory | 1 Europe 14 Eastern Europe (UKR Ukraine) |