Family | ROSACEAE |
Genus species | Argentina fallens (Cardot) Soják |
Bibliography | Thaiszia 20: 94 (2010) |
Native Range | sc. China |
Primary Biome | Temperate |
Habitat | grassland and thickets |
Altitude | 2800-3900m |
Description | leaves pinnate, leaflets 8-15 pairs, elliptic or ovate-elliptic, 1-2cm, serrate, obtuse, abaxially densely pubescent, inflorescence cymose, flowers 13-15mm across |
Size | 5-30cm |
Color | yellow |
Bloom | summer |
Ca | |
Type | perennial |
Cultivation | mesic, slightly humous, semi-shady site alpine house, moist, rich, drained soil, semi-shade |
Propagation | seed in spring, barely covered, germ. 1-3 months, 18-21°C division in early spring; cuttings in late summer and fall |
Synonyms | Potentilla fallens Cardot Potentilla rockiana Melch. |
Territory | 3 Asia-Temperate 36 China (CHC China South-Central) |