| Family | FABACEAE |
| Genus species | Lupinus obtusilobus A.Heller trib. Genisteae |
| Bibliography | Muhlenbergia 8: 115 (1912) |
| Native Range | n. California to nw. Nevada |
| Primary Biome | Temperate |
| Habitat | scree |
| Altitude | 1500-3500m |
| Description | appressed silvery sericeous, leaflets oblong-oblanceolate, 2-4cm, raceme compact, 3-7cm long, flowers 11-13mm long, verticillate |
| Size | 15-30cm |
| Color | blue, lilac |
| Bloom | summer |
| Ca | |
| Type | perennial |
| Cultivation | gravelly, humous, moist, sunny site alpine house, moist, humous, gravelly soil, sun |
| Propagation | scarified seed in spring, germ. 1-3 months, 13-18°C basal cuttings in late spring and late summer |
| Synonyms | Lupinus ornatus var. obtusilobus (A.Heller) C.P.Sm. |
| Territory | 7 Northern America 76 Southwestern U.S.A. (CAL California, NEV Nevada) |