Family | FABACEAE |
Genus species | Oxytropis albiflora Bunge sect. Orobia |
Bibliography | Mém. Acad. Imp. Sci. Saint Pétersbourg, Sér. 7. 22(1): 96 (1874) |
Native Range | e. Siberia (Yakutiya) |
Primary Biome | Temperate |
Habitat | rocky slopes |
Description | acaulescent, silvery sericeous, leaves few, 7-8cm, leaflets 9-pairs, oblong-lanceolate, 8-12mm, raceme short, few flowered, calyx ventricose, corolla 15mm, pod acute. hirsute |
Size | 7-10cm |
Color | white |
Bloom | summer |
Ca | |
Type | perennial |
Cultivation | sunny rock crevices, protection against winter wet alpine house, poor, drained soil, sun |
Propagation | scarified seed in spring, germ. 1-3 months, 10-13°C cuttings in late summer |
Synonyms | Astragalus albiflorus (Bunge) Tidestr. Spiesia albiflora (Bunge) Kuntze |
Territory | 3 Asia-Temperate 30 Siberia (YAK Yakutskiya) |