Family | LAMIACEAE |
Genus species | Thymus syriacus Boiss. |
Bibliography | Diagn. Pl. Orient. 12: 47 (1853) |
Native Range | n. Iraq to Syria |
Primary Biome | Subtropical |
Habitat | sandy grassland |
Description | leaves sessile, rigid, patent, linear-lanceolate, acute, densely punctate, glabrous, flowers in terminal, ovate, dense head, bracts ovate-oblong, calyx punctate |
Size | 15-25cm |
Color | rose |
Bloom | late spring, summer |
Ca | |
Type | subshrub |
Cultivation | sunny site with a poor, sandy soil alpine house, sandy soil, sun |
Propagation | seed in spring, uncovered, light, germ. 1-3 months, 13-18°C cuttings in late summer |
Synonyms | Origanum syriacum (Boiss.) Kuntze Thymus densus Čelak. Thymus fallax var. densus (Čelak.) Rech.f. |
Territory | 3 Asia-Temperate 34 Western Asia (IRQ Iraq, LBS Lebanon-Syria) |