Family | FABACEAE |
Genus species | Lathyrus zionis C.L.Hitch. trib. Vicieae |
Bibliography | Univ. Wash. Publ. Biol. 15: 36 (1952)¨ |
Native Range | wc. USA |
Primary Biome | Temperate |
Habitat | sandy grassland |
Description | procumbent, glabrous, leaves 2-9cm, leaflets 6-12, 2-7cm, linear or elliptic, floral peduncles 4-10cm, racemes 2-5-flowered, corolla 15-25mm, calyx campanulate |
Size | 15-25cm |
Color | rose, pink-purple |
Bloom | spring |
Ca | |
Type | perennial |
Cultivation | sunny site with a poor, sandy soil alpine house, sandy soil, sun |
Propagation | scarified seed in spring, germ. 1-3 months, 13-18°C |
Synonyms | Lathyrus brachycalyx var. zionis (C.L.Hitchc.) S.L.Welsh Lathyrus brachycalyx ssp. zionis (C.L.Hitchc.) S.L.Welsh |
Territory | 7 Northern America 73 Northwestern U.S.A. (COL Colorado) 76 Southwestern U.S.A. (ARI Arizona, UTA Utah) 77 South-Central U.S.A. (NWM New Mexico) |