Family | FABACEAE |
Genus species | Oxytropis podoloba Kar. & Kir. sect. Ortholoma |
Bibliography | Bull. Soc. Imp. Naturalistes Moscou 15: 327 (1842) |
Native Range | Central Asia to Tibet |
Primary Biome | Subalpine |
Habitat | scree |
Altitude | 3800-4000m |
Description | leaves 3-7cm, leaflets 13-21, oblong, 5-10mm, appressed hirsute, flowers 8-12, ca. 1cm, in elongate raceme, pod lanceolate-oblong, coriaceous, pendent, long hirsute |
Size | 15-35cm |
Color | purple |
Bloom | late spring, summer |
Ca | |
Type | perennial |
Cultivation | gravelly, humous, moist, semi-shady site alpine house, moist, humous, gravelly soil, semi-shade |
Propagation | scarified seed in spring, germ. 1-3 months, 10-13°C cuttings in late summer |
Synonyms | Oxytropis brachybotrys Bunge Spiesia brachybotrys (Bunge) Kuntze Spiesia podoloba (Kar. & Kir.) Kuntze |
Territory | 3 Asia-Temperate 32 Middle Asia (KAZ Kazakhstan, KGZ Kirgizistan, TKM Turkmenistan, TZK Tadzhikistan, UZB Uzbekistan) 36 China (CHT Tibet) |