Family | FABACEAE |
Genus species | Astragalus pusillus Vogel trib. Galegeae |
Bibliography | Nov. Actorum Acad. Caes. Leop.-Carol. Nat. Cur. 19(Suppl. 1): 19 (1843) |
Native Range | Peru to nw. Argentina and n. Chile |
Primary Biome | Subalpine |
Habitat | grassland |
Altitude | 3000-4600m |
Description | leaves long petiolate, leaflets 5mm, elliptic to obcordate, glabrescent, head of flowers sessile in the midst of rosette, flowers 4-8, 1cm long, pod oblong, 5-6mm long |
Size | 1-5cm |
Color | bright bluish lilac |
Bloom | late summer |
Ca | |
Type | perennial |
Cultivation | humous, moist, but in winter drier, semi-shady site alpine house, moist, humous soil, shading in summer |
Propagation | scarified seed in spring, germ. 1-3 months, 10-13°C cuttings in late summer |
Synonyms | Tragacantha pusilla (Vogel) Kuntze |
Territory | 8 Southern America 83 Western South America (BOL Bolivia, PER Peru) 85 Southern South America (AGW Argentina Northwest, CLN Chile North) |