Family | ROSACEAE |
Genus species | Potentilla limprichtii J.Krause |
Bibliography | Repert. Spec. Nov. Regni Veg. Beih. 12: 408 (1922) |
Native Range | s. China to n. Vietnam |
Primary Biome | Temperate |
Habitat | shady rocks |
Description | basal leaves petiolate, pinnate, leaflets 4-8-pairs, opposite, ovate or obovate, abaxially grey-white tomentose, dentate or serrate, flowers 10-15mm in lax inflorescence |
Size | 15-30cm |
Color | yellow |
Bloom | summer |
Ca | |
Type | perennial |
Cultivation | shady, humous, rock crevices alpine house, humous, gravelly soil, shade |
Propagation | seed in spring, barely covered, germ. 1-3 months, 18-21°C cuttings in late summer and in fall |
Territory | 3 Asia-Temperate 36 China (CHC China South-Central, CHS China Southeast) 4 Asia-Tropical 41 Indo-China (VIE Vietnam) |