| Family | CARYOPHYLLACEAE |
| Genus species | Silene tomentella Schischk. |
| Bibliography | Fl. URSS [V.L.Komarov, ed.] 6: 648 (1936) |
| Native Range | Central Asia |
| Primary Biome | Temperate |
| Habitat | sandy grassland |
| Description | leaves narrowly lanceolate, 4-7cm, the lower long petiolate, upper leaves smaller, sessile, inflorescence racemose, calyx cylindrical clavate, 1-2cm, lobes acute |
| Size | 22-30cm |
| Color | whitish |
| Bloom | spring |
| Ca | |
| Type | subshrub |
| Cultivation | sunny site with a poor, sandy soil alpine house, sandy soil, sun |
| Propagation | seed in spring, barely covered, germ. 1-3 months, 13-18°C cuttings in late summer |
| Territory | 3 Asia-Temperate 32 Middle Asia (KAZ Kazakhstan, UZB Uzbekistan) |