Family | LAMIACEAE |
Genus species | Thymus lacaitae Pau |
Bibliography | Mem. Soc. Esp. Hist. Nat. 15: 71 (1929) |
Native Range | c. & ec. Spain |
Primary Biome | Subtropical |
Habitat | rocky slopes |
Description | leaves 5-9mm, narrowly spathulate, subcarnose, strigose to glabrous, at base ciliate, flowers in dense heads, bracts ovate, carnose, ciliate, flowers 3-5mm long |
Size | 3-10cm |
Color | rose |
Bloom | summer |
Ca | |
Type | subshrub |
Cultivation | sunny, dry, rock crevices, protection against winter wet alpine house, poor, drained soil, sun |
Propagation | seed in spring, uncovered, light, germ. 1-3 months, 13-18°C cuttings in late summer |
Synonyms | Thymus aranjuezii Jalas Thymus bracteosus ssp. aranjuezii (Jalas) Malag. Thymus gypsicola Jalas |
Territory | 1 Europe 12 Southwestern Europe (SPA Spain) |