Family | BIGNONIACEAE |
Genus species | Incarvillea forrestii H.R.Fletcher |
Bibliography | Notes Roy. Bot. Gard. Edinburgh 18: 310 (1935) |
Native Range | sc. China |
Primary Biome | Temperate |
Habitat | grassland and thickets |
Altitude | 3000-3500m |
Description | leaves entire, petiolate, ovate-elliptic, 6-8cm, crenate, inflorescence racemose, 6-12-flowered, corolla 6x3cm, tube 5cm long, purple-red variegate and striate |
Size | 15-30cm |
Color | red |
Bloom | late spring |
Ca | |
Type | perennial |
Cultivation | mesic, slightly humous, semi-shady site alpine house, moist, rich, drained soil, semi-shade |
Propagation | seed in spring, uncovered, germ. 1-3 months, 16-21°C division in spring; basal cuttings in spring |
Territory | 3 Asia-Temperate 36 China (CHC China South-Central) |