Family | GERANIACEAE |
Genus species | Erodium carvifolium Boiss. & Reut. |
Bibliography | Diagn. Pl. Nov. Hisp. [P.E.Boisier]: 9 (1842) |
Native Range | nc. & wc. Spain |
Primary Biome | Temperate |
Habitat | grassland |
Description | acaulescent, leaves ovate-lanceolate, pinnatisect, hirsute, green, segments 7-14, ovate, pinnatipartite, sharply dentate, petals 8-23mm, purple striate, two upper variegate |
Size | 15-20cm |
Color | pinkish white |
Bloom | late spring, summer |
Ca | |
Type | perennial |
Cultivation | mesic, slightly humous, sunny site alpine house, moist, rich, drained soil, sun |
Propagation | seed in spring, germ. 1 month, 10-16°C division in early spring and fall; cuttings in late summer |
Synonyms | Erodium carvifolium ssp. castellanum (Pau) Guitt. Erodium romanum var. carvifolium (Boiss. & Reut.) Pau |
Territory | 1 Europe 12 Southwestern Europe (SPA Spain) |