| Family | BRASSICACEAE |
| Genus species | Delpinophytum patagonicum (Speg.) Speg. |
| Bibliography | Anales Mus. Nac. Buenos Aires 9: 9 (1903) |
| Native Range | s. Argentina |
| Primary Biome | Temperate |
| Habitat | sandy grassland |
| Altitude | 0-300m |
| Description | taproot, leaves imbricate, narrowly ovate, acute, 5-6mm long, flowers subsessile, solitary, to 6mm in diam., silicles flattened, ca. 5mm broad |
| Size | 1-5cm |
| Color | white |
| Bloom | summer |
| Ca | |
| Type | subshrub |
| Cultivation | sunny site with a poor, sandy soil alpine house, sandy soil, sun |
| Propagation | seed in spring, barely covered, germ. 1 month, 10-16°C cuttings in late summer |
| Synonyms | Coronopus patagonicus (Speg.) Muschl. Delpinoella patagonica Speg. |
| Territory | 8 Southern America 85 Southern South America (AGS Argentina South) |