Family | LAMIACEAE |
Genus species | Scutellaria macrostegia Hausskn. ex. Bornm. |
Bibliography | Notizbl. Bot. Gart. Berlin-Dahlem 7: 33 (1927) |
Native Range | c. Turkey |
Primary Biome | Temperate |
Habitat | rocky slopes |
Description | stems ascendent, simple, leaves minute, shortly petiolate, abaxially grey tomentose, pinnate, segments oblong, obtuse, approximate, flowers in short, dense, spike |
Size | 8-12cm |
Color | purple |
Bloom | summer |
Ca | |
Type | subshrub |
Cultivation | sunny rock crevices, protection against winter wet alpine house, poor, drained soil, sun |
Propagation | seed in spring, barely covered, germ. 1-3 months, 10-16°C cuttings in late summer |
Synonyms | Scutellaria orientalis ssp. macrostegia (Hausskn. & Bornm.) J.R.Edm. |
Territory | 3 Asia-Temperate 34 Western Asia (TUR Turkey) |