Family | PAEONIACEAE |
Genus species | Paeonia tomentosa (Lomakin) N.Busch |
Bibliography | Opred. Rast. Kavk. Kryma [A.V.Fomin] 2(4): 7 (1919) |
Native Range | se. Caucasus to n. Iran |
Primary Biome | Temperate |
Habitat | grassland and thickets |
Altitude | 1200-2700m |
Description | basal leaves biternate, segments oblong, abaxially densely grey lanate, adaxially glabrous, obtuse, flowers solitary, terminal, sepals glabrous, petals 5-8 |
Size | 30-45cm |
Color | pale yellow |
Bloom | late spring |
Ca | |
Type | perennial |
Cultivation | mesic, slightly humous, semi-shady site alpine house, moist, rich, drained soil, semi-shade |
Propagation | fresh seed, germ. 3-12 months, 13-16°C carefuly division in early spring |
Synonyms | Paeonia daurica ssp. tomentosa (Lomakin) D.Y.Hong Paeonia wittmanniana var. tomentosa Lomakin Paeonia wittmanniana ssp. tomentosa (Lomakin) N.Busch |
Territory | 3 Asia-Temperate 33 Caucasus (NCS North Caucasus, TCS Transcaucasus) 34 Western Asia (IRN Iran) |