Family | PLANTAGINACEAE |
Genus species | Veronica fontqueri Pau subgen. Orientales |
Bibliography | Butl. Inst. Catalana Hist. Nat. 22: 33 (1922) |
Native Range | s. Spain |
Primary Biome | Temperate |
Habitat | rocks and scree |
Description | crisped pubescent, leaves 1-2cm, crowded, bipinnatisect, segments linear-oblong, inflorescence racemose, corolla ca. 10mm wide |
Size | 10-20cm |
Color | blue |
Bloom | summer |
Ca | |
Type | perennial |
Cultivation | sunny rock crevices, protection against winter wet alpine house, poor, drained soil, sun |
Propagation | seed in spring, barely covered, germ. 1-3 months, 16-21°C division in early spring and fall; cuttings in late summer |
Synonyms | Veronica tenuifolia ssp. fontqueri (Pau) M.M.Mart.Ort & E.Rico |
Territory | 1 Europe 12 Southwestern Europe (SPA Spain) |