Family | FABACEAE |
Genus species | Astragalus berytius Bunge sect. Dasyphyllium |
Bibliography | Mém. Acad. Imp. Sci. Saint Pétersbourg, Sér. 7, 11(16): 50 (1868) |
Native Range | s. & se. Turkey |
Primary Biome | Temperate |
Habitat | rocky slopes |
Description | subcaulescent, softly grey tomentose, leaves 15-20jugate, leaflets remote, oblong-linear, emarginate, flowers in ovate or oblong head, pod rusty hirsute |
Size | 10-15cm |
Color | purple |
Bloom | spring, early summer |
Ca | |
Type | subshrub |
Cultivation | sunny rock crevices, protection against winter wet alpine house, poor, drained soil, sun |
Propagation | scarified seed in spring, germ. 1-3 months, 10-13°C cuttings in late summer |
Synonyms | Tragacantha berytia (Bunge) Kuntze |
Territory | 3 Asia-Temperate 34 Western Asia (TUR Turkey) |