Family | FABACEAE |
Genus species | Oxytropis tianschanica Bunge sect. Ortholoma |
Bibliography | Sert. Tiansch. [F.von der Osten-Saken]: 43 (1869) |
Native Range | Central Asia to Afghanistan and Tibet |
Primary Biome | Subalpine |
Habitat | rocky slopes |
Altitude | 3000-5000m |
Description | greyish white, leaves 1-3cm, leaflets 9-15, dense, lanceolate to broadly elliptic, 2-5mm, densely hirsute, ciliate, flowers 5-10, 8-12mm, in raceme, pod broadly oblong |
Size | 4-5cm |
Color | purple |
Bloom | spring |
Ca | |
Type | perennial |
Cultivation | rock crevices with favourable water regime, eastern slopes alpine house, poor, drained soil, shading in summer |
Propagation | scarified seed in spring, germ. 1-3 months, 10-13°C cuttings in late summer |
Synonyms | Oxytropis alajica Drobow Oxytropis pulvinata Saposhn. Spiesia tianschanica (Bunge) Kuntze |
Territory | 3 Asia-Temperate 32 Middle Asia (KGZ Kirgizistan, TZK Tadzhikistan) 34 Western Asia (AFG Afghanistan) 36 China (CHT Tibet, CHX Xinjiang) |