| Family | POLYGONACEAE |
| Genus species | Rumex angustifolius Campd. |
| Bibliography | Monogr. Rumex: 63 (1819) |
| Native Range | w. Iran to Turkey |
| Primary Biome | Temperate |
| Habitat | rocky slopes |
| Description | leaves very narrowly elliptic to linear-oblanceolate, fruit bright brown, 8-14mm wide, cordate, verrucose, flowers in simple racemes |
| Size | 10-30cm |
| Color | insignificant |
| Bloom | summer |
| Ca | |
| Type | perennial |
| Cultivation | sunny rock crevices, protection against winter wet alpine house, poor, drained soil, sun |
| Propagation | seed in spring, germ. 1 month, 18-21°C division in early spring and fall; cuttings in late summer |
| Territory | 3 Asia-Temperate 33 Caucasus (TCS Transcaucasus) 34 Western Asia (IRN Iran, IRQ Iraq, TUR Turkey) |