Family | PLANTAGINACEAE |
Genus species | Penstemon variabilis Suksd. sect. Penstemon |
Bibliography | Deutsche Bot. Monatsschr. 18: 153 (1900) |
Native Range | c. & e. Oregon to s. Washington |
Primary Biome | Temperate |
Habitat | alluvial gravel |
Altitude | 600-2600m |
Description | leaves in whorls, stem leaves 1-5cm, oblanceolate or lanceolate, serrate to entire, inflorescence interrupted, sepals ovate to lanceolate, acute, corolla 10-15mm |
Size | 10-40cm |
Color | white |
Bloom | summer |
Ca | |
Type | subshrub |
Cultivation | gravelly, humous, moist, sunny site alpine house, moist, humous, gravelly soil, sun |
Propagation | seed in spring, barely covered, germ. 1-3 months, 13-18°C cuttings in late summer |
Synonyms | Penstemon deustus var. variabilis (Suksd.) Cronquist Penstemon deustus ssp. variabilis (Suksd.) D.D.Keck Penstemon paniculatus Howell |
Territory | 7 Northern America 73 Northwestern U.S.A. (ORE Oregon, WAS Washington) |