Family | FABACEAE |
Genus species | Astragalus gines-lopezii Talavera & al. sect. Platyglottis |
Bibliography | Anales Jard. Bot. Madrid 57: 219 (1999) |
Native Range | c. Spain |
Primary Biome | Temperate |
Habitat | sandy grassland |
Altitude | 650-1000m |
Description | leaves petiolate, imparipinnate, leaflets 9-11 pairs, truncate, glaucous, on both faces lanate, flowers 2-6 in pedunculate raceme, corolla 15-21mm long |
Size | 7-20cm |
Color | whitish, yellowish blue |
Bloom | spring |
Ca | |
Type | perennial |
Cultivation | sunny site with a poor, sandy soil alpine house, sandy soil, sun |
Propagation | scarified seed in spring, germ. 1-3 months, 10-13°C cuttings in late summer |
Territory | 1 Europe 12 Southwestern Europe (SPA Spain) |