Family | FABACEAE |
Genus species | Calophaca chinensis Boriss. trib. Galegeae |
Bibliography | Bot. Mater. Gerb. Bot. Inst. Komarova Akad. Nauk S.S.S.R. 21: 243 (1961) |
Native Range | Xinjiang |
Primary Biome | Temperate |
Habitat | grassland |
Altitude | 900-1400m |
Description | leaves 2-4cm, leaflets 2-5 pairs, grey-white, orbiculate or ovate, 4-9mm, coriaceous, densely appressed hirsute, mucronate, flowers 4-5 in head, corolla 20mm, pod hirsute |
Size | 20-35cm |
Color | yellow |
Bloom | summer |
Ca | |
Type | shrub |
Cultivation | mesic, slightly humous, sunny site alpine house, moist, rich, drained soil, sun |
Propagation | scarified seed in spring, germ. 1-3 months, 10-13°C cuttings in late summer |
Territory | 3 Asia-Temperate 36 China (CHX Xinjiang) |